| 2026 Municipal Budget | |||||||||||
| of the | BOROUGH | of | ELMWOOD PARK | County of | |||||||
| BERGEN | for the fiscal year 2026. | ||||||||||
| Revenue and Appropriations Summaries | |||||||||||
| Summary of Revenues | Anticipated | ||||||||||
| 2026 | 2025 | ||||||||||
| 1. | Surplus | 4,650,000.00 | 5,285,000.00 | ||||||||
| 2. | Total Miscellaneous Revenues | 7,429,853.00 | 9,159,919.00 | ||||||||
| 3. | Receipts from Delinquent Taxes | 550,000.00 | 550,000.00 | ||||||||
| 4. | a) Local Tax for Municipal Purposes | 27,573,712.00 | 23,621,407.00 | ||||||||
| b) Addition to Local School District Tax | 0.00 | 0.00 | |||||||||
| c) Minimum Library Tax | 1,199,899.00 | 1,077,173.00 | |||||||||
| Tot Amt to be Rsd by Taxes for Sup of Muni Bnd | 28,773,611.00 | 24,698,580.00 | |||||||||
| Total General Revenues | 41,403,464.00 | 39,693,499.00 | |||||||||
| Summary of Appropriations | 2026 Budget | Final 2025 Budget | |||||||||
| 1. | Operating Expenses: | Salaries & Wages | 13,731,410.00 | 13,285,384.00 | |||||||
| Other Expenses | 18,242,059.00 | 17,027,564.00 | |||||||||
| 2. | Deferred Charges & Other Appropriations | 4,233,425.00 | 4,146,439.00 | ||||||||
| 3. | Capital Improvements | 400,000.00 | 360,000.00 | ||||||||
| 4. | Debt Service (Include for School Purposes) | 2,346,570.00 | 2,484,112.00 | ||||||||
| 5. | Reserve for Uncollected Taxes | 2248746.75 | 2,450,000.00 | 2,390,000.00 | |||||||
| Total General Appropriations | 41,403,464.00 | 39,693,499.00 | |||||||||
| 2026 Dedicated | Water | Utility Budget | |||||||||
| Summary of Revenues | Anticipated | ||||||||||
| 2026 | 2025 | ||||||||||
| 1. | Surplus | ||||||||||
| 2. | Miscellaneous Revenues | 4,124,195.00 | 4,120,908.00 | ||||||||
| 3. | Deficit (General Budget) | ||||||||||
| Total Revenues | 4,124,195.00 | 4,120,908.00 | |||||||||
| Summary of Appropriations | 2026 Budget | Final 2025 Budget | |||||||||
| 1. | Operating Expenses: | Salaries & Wages | 640,000.00 | 560,000.00 | |||||||
| Other Expenses | 3,100,000.00 | 3,100,000.00 | |||||||||
| 2. | Capital Improvements | ||||||||||
| 3. | Debt Service | 304,195.00 | 380,908.00 | ||||||||
| 4. | Deferred Charges & Other Appropriations | 80,000.00 | 80,000.00 | ||||||||
| 5. | Surplus (General Budget) | ||||||||||
| Total Appropriations | 4,124,195.00 | 4,120,908.00 | |||||||||
| Total Number of Employees | |||||||||||
| Balance of Outstanding Debt | |||||||||||
| General | Water | ||||||||||
| Interest | 677,268.00 | 53,948.00 | |||||||||
| Principal | 1,669,302.00 | 250,247.00 | |||||||||
| Outstanding Balance | 21,119,320.00 | 1,395,247.00 | 0.00 | ||||||||
Notice is hereby given that the budget and tax resolution was approved by the council members of the Borough of Elmwood Park, County of Bergen on April 23, 2026.
A hearing on the Budget and Tax resolution will be held at the Municipal Building, on May 21st, 2026 at 7:00 o’clock P.M. at which time and place objections to the Budget and Tax Resolution for the year 2026 may be presented by taxpayers or other interested persons.
Copies of the Budget are available in the office of Shanee Morris, Borough Clerk, at the Municipal Building, 182 Market Street, Elmwood Park, New Jersey, Phone # 201-796-1457 during the hours of 8:30 A.M. to 4:30 P.M